Position | Equipe | G | N | P | Pts |
---|---|---|---|---|---|
1 | ![]() | 13 | 1 | 0 | 40 |
2 | ![]() | 12 | 3 | 0 | 38 |
3 | ![]() | 11 | 3 | 0 | 36 |
4 | ![]() | 11 | 2 | 1 | 35 |
5 | ![]() | 11 | 1 | 2 | 34 |
6 | ![]() | 11 | 0 | 3 | 33 |
7 | ![]() | 9 | 5 | 0 | 32 |
8 | ![]() | 8 | 0 | 4 | 30 |
9 | ![]() | 5 | 5 | 2 | 28 |
Welcome to the Real Soccer listing of upcoming soccer matches on TV and the Internet in the USA and Europe this week. Sign Up for more information.
Date | Event | Time/Results | Venue | Article |
---|---|---|---|---|
![]() ![]() | Preview | |||
![]() ![]() | Preview | |||
![]() ![]() | Preview | |||
![]() ![]() | Preview | |||
![]() ![]() | Preview |